2023 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | Baa1 | Negative | ||
Standard & Poor’s | BBB+ | Stable | ||
Fitch | AA+ | BBB+ | Stable | |
Feller Rate | AAA | Negative |
2022 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A3 | Negative | ||
Standard & Poor’s | A | Stable | ||
Fitch | AAA | A- | Stable | |
Feller Rate | AAA | Stable |
2021 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A3 | Negative | ||
Standard & Poor’s | A | Stable | ||
Fitch | AAA | A- | Stable | |
Feller Rate | AAA | Stable |
2020 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A3 | Negative | ||
Standard & Poor’s | A | Negative | ||
Fitch | AAA | A- | Stable | |
Feller Rate | AAA | Stable |
2019 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A3 | Stable | ||
Standard & Poor’s | A+ | Negative | ||
Fitch | AAA | Stable | ||
Feller Rate | AAA | Stable |
2018 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A3 | Stable | ||
Standard & Poor’s | A | Negative | ||
Fitch | ||||
Feller Rate | AAA | Stable | ||
DBRS |
2017 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A3 | Stable | ||
Standard & Poor’s | A+ | Stable | ||
Fitch | ||||
Feller Rate | ||||
DBRS |
2016 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A3 | Negative | ||
Standard & Poor’s | A+ | Stable | ||
Fitch | AAA | Stable | ||
Feller Rate | AAA | Stable | ||
DBRS | A | Stable |
2015 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A1 | Negative | ||
Standard & Poor’s | AA- | Negative | ||
Fitch | AAA | Stable | A+ | Stable |
Feller Rate | AAA | Stable | ||
DBRS | A | Stable |
2014 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A1 | Negative | ||
Standard & Poor’s | AA- | Stable | ||
Fitch | AAA | Stable | A+ | Stable |
Feller Rate | AAA | Stable | ||
DBRS | A | Stable |
2013 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A1 | Negative | ||
Standard & Poor’s | AA- | Stable | ||
Fitch | AAA | Stable | A+ | Stable |
Feller Rate | AAA | Stable | ||
DBRS | A | Stable |
2012 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A1 | Stable | ||
Standard & Poor's | A | Stable | ||
Fitch | AAA | Stable | A+ | Stable |
Feller Rate | AAA | Stable | ||
DBRS | A | Stable |
2011 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A1 | Stable | ||
Standard & Poor's | A | Stable | ||
Fitch | AAA | Stable | A+ | Stable |
Feller Rate | AAA | Stable | ||
DBRS | A | Stable |
2010 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A1 | Stable | ||
Standard & Poor's | A | Stable | ||
Fitch | AAA | Stable | A | Stable |
Feller Rate | AAA | Stable | ||
DBRS | A | Stable |
2009 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A1 | Positive | ||
Standard & Poor's | A | Stable | ||
Fitch | AAA | Stable | A | Stable |
Feller Rate | AAA | Stable | ||
DBRS | A | Stable |
2008 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | Aa3 | Stable | ||
Standard & Poor's | A | Stable | ||
Fitch | AAA | Stable | A | Stable |
Feller Rate | AAA | Stable | ||
DBRS | A | Stable |
2007 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | Aa3 | Stable | ||
Standard & Poor's | A | Stable | ||
Fitch | AAA | Stable | A | Positive |
Feller Rate | AAA | Stable | ||
DBRS | A | Stable |
2006 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | Aa3 | Stable | ||
Standard & Poor's | A | Stable | ||
Fitch | AAA | Stable | A | Stable |
Feller Rate | AAA | Stable | ||
DBRS | A | Stable |
2005 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | Aa3 | Stable | ||
Standard & Poor's | A | Stable | ||
Fitch | AAA | Stable | ||
Feller Rate | AAA | Stable | ||
DBRS | A | Stable |
2004 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A2 | Stable | ||
Standard & Poor's | A | Stable | ||
Fitch | AAA | Stable | ||
Feller Rate | AAA | Stable |
2003 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | A2 | Stable | ||
Standard & Poor's | A- | Positive | ||
Fitch | AAA | Stable | ||
Feller Rate | AAA | Stable |
2002 | Deuda Local | Outlook Local | Deuda Internacional |
Outlook Internacional |
Moody’s | Baa1 | Stable | ||
Standard & Poor's | A- | Positive | ||
Fitch | AAA | Stable | ||
Feller Rate | AAA | Stable |
2001 | Deuda Local | Outlook Local | Deuda Internacional | Outlook Internacional |
Moody’s | Baa1 | Stable | ||
Standard & Poor's | A- | Stable |
2000 | Deuda Local | Outlook Local | Deuda Internacional | Outlook Internacional |
Moody’s | Baa1 | Stable | ||
Standard & Poor's | A- | Stable |
1999 | Deuda Local | Outlook Local | Deuda Internacional | Outlook Internacional |
Moody’s | Baa1 | Stable | ||
Standard &Poo’rs | A- | Stable |
1998 | Deuda Local | Outlook Local | Deuda Internacional | Outlook Internacional |
Moody’s | Baa1 | Stable | ||
Standard &Poo’rs | A- | Stable |
1997 | Deuda Local | Outlook Local | Deuda Internacional | Outlook Internacional |
Moody’s | Baa1 | Stable | ||
Standard &Poo’rs | A- | Stable |